Latest Lending Rates
Contact me today to receive current rates and a complimentary in-depth quote and overview of current market conditions affecting your local mortgage market.
NOTE: rates are subject to change without notice
Prime Rate
3.20%
Variable Rate
2.30%
Bank Rates |
Term |
OUR RATES |
3.74 % | 6 Months | 3.59 % |
3.49 % | Fixed 1 Year | 3.09 % |
3.89 % | Fixed 2 Years | 3.39 % |
4.29 % | Fixed 3 Years | 3.79 % |
4.14 % | Fixed 4 Years | 3.99 % |
4.59 % | Fixed 5 Years | 4.19 % |
5.35 % | Fixed 7 Years | 4.59 % |
5.60 % | Fixed 10 Years | 4.75 % |
Mortgage Rates by Mortgage Architects * Subject to change. Conditions may apply. OAC. E&EO